| PACK 961 |
| 2008 PINEWOOD DERBY |
| January 27, 2008 |
| STATISTICS - CAR 48 |
| CAR 48 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Sean Keane | |||
| Rank | Bear | |||
| Den | Den 4 | |||
| Points | 103 | |||
| CAR 48 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.4554 | 2.4888 | 2.4701 |
| Lane 2 | 3 | 2.4262 | 2.4716 | 2.4452 |
| Lane 3 | 3 | 2.4406 | 2.4612 | 2.4529 |
| Lane 4 | 3 | 2.4093 | 2.4574 | 2.4351 |
| Lane 5 | 3 | 2.3975 | 2.4776 | 2.4319 |
| Lane 6 | 3 | 2.4096 | 2.4364 | 2.4187 |
| CAR 48 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 48 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 13 | 5 | 0 | 0 | 0 | 0 |
| Points | 78 | 25 | 0 | 0 | 0 | 0 |
| CAR 48 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.4364 | ||
| 2 | 1st | 2.4207 | ||
| 3 | 1st | 2.4386 | ||
| 4 | 2nd | 2.4569 | ||
| 5 | 1st | 2.4262 | ||
| 6 | 2nd | 2.4662 | ||
| 7 | 1st | 2.4096 | ||
| 8 | 1st | 2.3975 | ||
| 9 | 1st | 2.4093 | ||
| 10 | 1st | 2.4612 | ||
| 11 | 1st | 2.4716 | ||
| 12 | 2nd | 2.4554 | ||
| 13 | 1st | 2.4100 | ||
| 14 | 2nd | 2.4776 | ||
| 15 | 1st | 2.4574 | ||
| 16 | 1st | 2.4406 | ||
| 17 | 1st | 2.4379 | ||
| 18 | 2nd | 2.4888 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |